Usage Statistics for whatistemperature.com

Summary Period: February 2010
Generated 01-Mar-2010 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 26628
Total Files 24824
Total Pages 25269
Total Visits 1865
Total KBytes 131639
Total Unique Sites 638
Total Unique URLs 639
Total Unique Referrers 163
Total Unique User Agents 250
. Avg Max
Hits per Hour 39 575
Hits per Day 951 2555
Files per Day 886 2478
Pages per Day 902 2499
Visits per Day 66 174
KBytes per Day 4701 12701
Hits by Response Code
Code 200 - OK 24824
Code 206 - Partial Content 103
Code 301 - Moved Permanently 6
Code 304 - Not Modified 383
Code 400 - Bad Request 8
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 1261
Code 408 - Request Timeout 36
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 633 2.38% 596 2.40% 608 2.41% 45 2.41% 41 6.43% 3219 2.45%
2 478 1.80% 440 1.77% 453 1.79% 41 2.20% 38 5.96% 2294 1.74%
3 628 2.36% 595 2.40% 598 2.37% 58 3.11% 48 7.52% 3179 2.41%
4 1244 4.67% 1204 4.85% 1217 4.82% 51 2.73% 37 5.80% 6234 4.74%
5 607 2.28% 566 2.28% 576 2.28% 48 2.57% 32 5.02% 3245 2.46%
6 631 2.37% 576 2.32% 598 2.37% 37 1.98% 30 4.70% 3028 2.30%
7 416 1.56% 376 1.51% 390 1.54% 44 2.36% 33 5.17% 1954 1.48%
8 348 1.31% 297 1.20% 310 1.23% 49 2.63% 36 5.64% 1888 1.43%
9 576 2.16% 529 2.13% 526 2.08% 54 2.90% 40 6.27% 3220 2.45%
10 300 1.13% 255 1.03% 270 1.07% 36 1.93% 31 4.86% 1423 1.08%
11 448 1.68% 402 1.62% 423 1.67% 43 2.31% 30 4.70% 2302 1.75%
12 588 2.21% 504 2.03% 506 2.00% 43 2.31% 67 10.50% 2959 2.25%
13 573 2.15% 454 1.83% 466 1.84% 35 1.88% 36 5.64% 2493 1.89%
14 898 3.37% 819 3.30% 844 3.34% 55 2.95% 41 6.43% 4183 3.18%
15 760 2.85% 601 2.42% 596 2.36% 61 3.27% 71 11.13% 3345 2.54%
16 931 3.50% 861 3.47% 873 3.45% 52 2.79% 58 9.09% 3896 2.96%
17 886 3.33% 792 3.19% 777 3.07% 53 2.84% 52 8.15% 4550 3.46%
18 2116 7.95% 2067 8.33% 2088 8.26% 69 3.70% 47 7.37% 10580 8.04%
19 917 3.44% 746 3.01% 858 3.40% 75 4.02% 43 6.74% 4635 3.52%
20 1758 6.60% 1725 6.95% 1732 6.85% 110 5.90% 41 6.43% 8882 6.75%
21 2098 7.88% 2040 8.22% 2054 8.13% 117 6.27% 55 8.62% 10509 7.98%
22 2555 9.60% 2478 9.98% 2499 9.89% 120 6.43% 62 9.72% 12701 9.65%
23 1675 6.29% 1605 6.47% 1619 6.41% 174 9.33% 65 10.19% 8409 6.39%
24 1404 5.27% 1345 5.42% 1364 5.40% 118 6.33% 63 9.87% 6955 5.28%
25 666 2.50% 612 2.47% 621 2.46% 38 2.04% 30 4.70% 3403 2.58%
26 857 3.22% 818 3.30% 833 3.30% 48 2.57% 37 5.80% 4155 3.16%
27 715 2.69% 663 2.67% 681 2.70% 111 5.95% 36 5.64% 3575 2.72%
28 922 3.46% 858 3.46% 889 3.52% 100 5.36% 37 5.80% 4425 3.36%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1252 4.70% 43 1209 4.87% 43 1221 4.83% 228 6393 4.86%
1 50 1423 5.34% 49 1377 5.55% 49 1390 5.50% 250 7005 5.32%
2 24 672 2.52% 21 613 2.47% 22 625 2.47% 114 3186 2.42%
3 37 1036 3.89% 34 970 3.91% 35 990 3.92% 198 5531 4.20%
4 53 1504 5.65% 51 1436 5.78% 51 1453 5.75% 280 7843 5.96%
5 31 889 3.34% 29 825 3.32% 30 847 3.35% 151 4217 3.20%
6 49 1376 5.17% 47 1331 5.36% 48 1346 5.33% 247 6907 5.25%
7 32 904 3.39% 26 744 3.00% 26 749 2.96% 140 3914 2.97%
8 65 1839 6.91% 62 1748 7.04% 62 1759 6.96% 320 8960 6.81%
9 34 976 3.67% 32 919 3.70% 33 927 3.67% 173 4835 3.67%
10 28 794 2.98% 25 727 2.93% 26 740 2.93% 142 3973 3.02%
11 38 1081 4.06% 36 1012 4.08% 36 1017 4.02% 196 5486 4.17%
12 59 1655 6.22% 56 1570 6.32% 56 1586 6.28% 288 8052 6.12%
13 30 849 3.19% 27 781 3.15% 28 808 3.20% 142 3978 3.02%
14 25 700 2.63% 23 648 2.61% 23 662 2.62% 119 3345 2.54%
15 34 963 3.62% 31 890 3.59% 32 900 3.56% 182 5093 3.87%
16 27 781 2.93% 25 720 2.90% 25 723 2.86% 148 4139 3.14%
17 31 877 3.29% 28 808 3.25% 29 837 3.31% 146 4076 3.10%
18 41 1172 4.40% 40 1123 4.52% 40 1138 4.50% 211 5899 4.48%
19 59 1652 6.20% 57 1604 6.46% 57 1619 6.41% 295 8248 6.27%
20 48 1357 5.10% 42 1194 4.81% 46 1298 5.14% 257 7202 5.47%
21 16 449 1.69% 13 390 1.57% 14 401 1.59% 72 2017 1.53%
22 48 1365 5.13% 46 1301 5.24% 46 1315 5.20% 237 6627 5.03%
23 37 1062 3.99% 31 884 3.56% 32 918 3.63% 168 4711 3.58%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 23912 89.80% 121049 91.96% /
2 66 0.25% 273 0.21% /new_page_2.htm
3 52 0.20% 177 0.13% /new_page_1.htm
4 45 0.17% 283 0.21% /proof_of_concept.htm
5 45 0.17% 1617 1.23% /webalizer/webalizer.current
6 44 0.17% 86 0.07% /states_of_matter.htm
7 43 0.16% 87 0.07% /einstein_a_hoaxer.htm
8 42 0.16% 61 0.05% /new_page_4.htm
9 41 0.15% 91 0.07% /cordial_invitation.htm
10 35 0.13% 78 0.06% /new_page_3.htm
11 21 0.08% 101 0.08% /modlogan/m_usage_200708_004_004.html
12 21 0.08% 11 0.01% /modlogan/modlogan.css
13 12 0.05% 118 0.09% /webalizer/
14 12 0.05% 1333 1.01% /webalizer/usage_201002.html
15 10 0.04% 54 0.04% /b_i_p_p_news.htm
16 10 0.04% 6 0.00% /images/
17 9 0.03% 144 0.11% /modlogan/
18 7 0.03% 7 0.01% /_borders/
19 7 0.03% 251 0.19% /webalizer/usage_200909.html
20 6 0.02% 2 0.00% /_borders/bottom.htm
21 6 0.02% 15 0.01% /modlogan/m_usage_200704_000_000.html
22 5 0.02% 3 0.00% /_themes/
23 5 0.02% 16 0.01% /modlogan/m_usage_200609_000_002.html
24 5 0.02% 6 0.00% /modlogan/m_usage_200612_000_000.html
25 5 0.02% 14 0.01% /modlogan/m_usage_200612_001_001.html
26 5 0.02% 6 0.00% /webalizer/hourly_usage_200712.png
27 5 0.02% 26 0.02% http://whatistemperature.com/
28 4 0.02% 6 0.00% /modlogan/m_usage_200608_000_000.html
29 4 0.02% 8 0.01% /modlogan/m_usage_200608_003_001.html
30 4 0.02% 8 0.01% /modlogan/m_usage_200609_002_001.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 23912 89.80% 121049 91.96% /
2 45 0.17% 1617 1.23% /webalizer/webalizer.current
3 12 0.05% 1333 1.01% /webalizer/usage_201002.html
4 45 0.17% 283 0.21% /proof_of_concept.htm
5 66 0.25% 273 0.21% /new_page_2.htm
6 7 0.03% 251 0.19% /webalizer/usage_200909.html
7 2 0.01% 236 0.18% /webalizer/usage_200905.html
8 3 0.01% 236 0.18% /webalizer/usage_200805.html
9 52 0.20% 177 0.13% /new_page_1.htm
10 9 0.03% 144 0.11% /modlogan/

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 23912 89.80% 1148 63.32% /
2 66 0.25% 51 2.81% /new_page_2.htm
3 52 0.20% 36 1.99% /new_page_1.htm
4 45 0.17% 36 1.99% /proof_of_concept.htm
5 44 0.17% 30 1.65% /states_of_matter.htm
6 43 0.16% 27 1.49% /einstein_a_hoaxer.htm
7 42 0.16% 27 1.49% /new_page_4.htm
8 41 0.15% 25 1.38% /cordial_invitation.htm
9 35 0.13% 23 1.27% /new_page_3.htm
10 21 0.08% 17 0.94% /modlogan/m_usage_200708_004_004.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 23912 89.80% 1133 62.46% /
2 66 0.25% 49 2.70% /new_page_2.htm
3 52 0.20% 36 1.98% /new_page_1.htm
4 45 0.17% 35 1.93% /proof_of_concept.htm
5 44 0.17% 33 1.82% /states_of_matter.htm
6 42 0.16% 30 1.65% /new_page_4.htm
7 41 0.15% 28 1.54% /cordial_invitation.htm
8 43 0.16% 27 1.49% /einstein_a_hoaxer.htm
9 35 0.13% 25 1.38% /new_page_3.htm
10 21 0.08% 16 0.88% /modlogan/m_usage_200708_004_004.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 6859 25.76% 6832 27.52% 35087 26.65% 186 9.97% janspitse.xs4all.nl
2 4363 16.39% 4363 17.58% 22407 17.02% 35 1.88% affiliate5.webair.com
3 2162 8.12% 2162 8.71% 11103 8.43% 35 1.88% 81.177.23.46
4 1038 3.90% 1038 4.18% 5331 4.05% 63 3.38% 221043.ds.nac.net
5 849 3.19% 849 3.42% 4360 3.31% 76 4.08% 178553.ds.nac.net
6 690 2.59% 690 2.78% 3544 2.69% 74 3.97% fuzzy.cirtexhosting.com
7 655 2.46% 655 2.64% 4033 3.06% 79 4.24% 647760.ds.nac.net
8 618 2.32% 618 2.49% 3174 2.41% 83 4.45% 204.14.110.100
9 549 2.06% 549 2.21% 2820 2.14% 84 4.50% venus.4dwebhosting.com
10 351 1.32% 351 1.41% 2037 1.55% 70 3.75% 616817.ds.nac.net
11 280 1.05% 280 1.13% 1438 1.09% 1 0.05% sm-217-129-203-23.netvisao.pt
12 277 1.04% 229 0.92% 951 0.72% 20 1.07% crawl-66-249-71-3.googlebot.com
13 275 1.03% 275 1.11% 0 0.00% 15 0.80% pppoe45-silver.rs.net.ua
14 267 1.00% 267 1.08% 1371 1.04% 1 0.05% 89-38-173-108.volio.ro
15 261 0.98% 261 1.05% 1340 1.02% 1 0.05% 79-112-116-207.iasi.fiberlink.ro
16 251 0.94% 251 1.01% 1289 0.98% 1 0.05% cp444269-a.dbsch1.nb.home.nl
17 246 0.92% 246 0.99% 1263 0.96% 1 0.05% arp91-2-82-226-253-131.fbx.proxad.net
18 221 0.83% 221 0.89% 1135 0.86% 1 0.05% adsl-179-201-171.bna.bellsouth.net
19 195 0.73% 195 0.79% 1001 0.76% 1 0.05% 117.197.216.194
20 182 0.68% 182 0.73% 935 0.71% 1 0.05% catv-89-133-77-223.catv.broadband.hu
21 177 0.66% 144 0.58% 589 0.45% 21 1.13% crawl-66-249-71-105.googlebot.com
22 176 0.66% 176 0.71% 904 0.69% 1 0.05% 89.114.234.57
23 168 0.63% 168 0.68% 863 0.66% 1 0.05% 213-236-139.netrun.cytanet.com.cy
24 150 0.56% 150 0.60% 770 0.59% 1 0.05% 16.red-88-19-52.staticip.rima-tde.net
25 140 0.53% 140 0.56% 719 0.55% 1 0.05% host-091-096-168-103.ewe-ip-backbone.de
26 136 0.51% 136 0.55% 698 0.53% 28 1.50% plesk4.amhosting.com
27 130 0.49% 130 0.52% 668 0.51% 1 0.05% p5de7acdf.dip.t-dialin.net
28 128 0.48% 128 0.52% 657 0.50% 1 0.05% serveris.piketas.lt
29 125 0.47% 125 0.50% 642 0.49% 1 0.05% 79.107.168.69
30 115 0.43% 115 0.46% 591 0.45% 1 0.05% 212-183-117-77.adsl.highway.telekom.at

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6859 25.76% 6832 27.52% 35087 26.65% 186 9.97% janspitse.xs4all.nl
2 4363 16.39% 4363 17.58% 22407 17.02% 35 1.88% affiliate5.webair.com
3 2162 8.12% 2162 8.71% 11103 8.43% 35 1.88% 81.177.23.46
4 1038 3.90% 1038 4.18% 5331 4.05% 63 3.38% 221043.ds.nac.net
5 849 3.19% 849 3.42% 4360 3.31% 76 4.08% 178553.ds.nac.net
6 655 2.46% 655 2.64% 4033 3.06% 79 4.24% 647760.ds.nac.net
7 690 2.59% 690 2.78% 3544 2.69% 74 3.97% fuzzy.cirtexhosting.com
8 618 2.32% 618 2.49% 3174 2.41% 83 4.45% 204.14.110.100
9 549 2.06% 549 2.21% 2820 2.14% 84 4.50% venus.4dwebhosting.com
10 351 1.32% 351 1.41% 2037 1.55% 70 3.75% 616817.ds.nac.net

Top 30 of 163 Total Referrers
# Hits Referrer
1 2815 10.57% - (Direct Request)
2 1267 4.76% http://www.onlinepharmacyhost.com/
3 1002 3.76% http://your-online.100webspace.net/user-sites/r2/map.php
4 936 3.52% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
5 541 2.03% http://big-tits-round-asses.50milfs.com/
6 529 1.99% http://black-sex.brunettes4u.com/
7 509 1.91% http://tranny-surprise.brunettes4u.com/
8 501 1.88% http://your-online.100webspace.net/user-sites/e1/
9 500 1.88% http://www.sitedossier.com/site/xxx.toprevenue.net
10 489 1.84% http://reality-kings.brunettes4u.com/
11 469 1.76% http://reality-kings.cpu2009.com/
12 339 1.27% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
13 334 1.25% http://discipline-adults.hancockparksfinest.com/
14 334 1.25% http://kinky-frog-sex.lightspeed-sorority-girls.com/
15 334 1.25% http://sexy-asian-woman.rcbmarketing.net/
16 334 1.25% http://twink-sex-galleries.thekitchenbox.com/
17 334 1.25% http://vince-neil-porn.oregontrailne.com/
18 334 1.25% http://watch-free-gay-porn.sandra-uk.com/
19 334 1.25% http://woman-masterbating-themselves.sadisticeroticism.com/
20 333 1.25% http://sex-porn-video.the-porn-star.com/
21 331 1.24% http://world-naked-bike-ride.oregontrailne.com/
22 330 1.24% http://free-she-male-videos.racecushions.com/
23 329 1.24% http://home-made-sex-movies.quaddown.org/
24 329 1.24% http://hottest-college-girls.facial-skin-care-product.com/
25 325 1.22% http://roman-slaves-nude.indian-porn-galleries.com/
26 322 1.21% http://onlinedrugs.telehost.biz/sitemap.htm
27 319 1.20% http://free-girl-movie.aquimontserrat.com/
28 280 1.05% http://celeb-porn.heopa.com/
29 270 1.01% http://icaptainstabbin.com/free-captain-stabbin-movie.html
30 265 1.00% http://streetblowjobs.brunettes4u.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% air conditioning equipment london
2 1 7.69% british institute of physics
3 1 7.69% edington gravity
4 1 7.69% einstein royal academy november 1919
5 1 7.69% escape velocity proof
6 1 7.69% newtonian ideas overthrown
7 1 7.69% newtonian ideas overthrown news
8 1 7.69% refridgeration laws
9 1 7.69% refrigeration laws boyles
10 1 7.69% whatisclimate
11 1 7.69% whatistemprature
12 1 7.69% www.what is physic
13 1 7.69% www.what is temperature

Top 15 of 250 Total User Agents
# Hits User Agent
1 6871 25.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5125 19.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4883 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 844 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 692 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 390 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 332 1.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 307 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 283 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 204 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 202 0.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 177 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 151 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 149 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 129 0.48% Mozilla/5.0

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7855 29.50% 6679 26.91% 35428 26.91% US Commercial
2 7182 26.97% 7155 28.82% 36746 27.91% Netherlands
3 4385 16.47% 4132 16.65% 21837 16.59% Unresolved/Unknown
4 4023 15.11% 3904 15.73% 21777 16.54% Network
5 573 2.15% 572 2.30% 2938 2.23% Romania
6 453 1.70% 453 1.82% 2326 1.77% Portugal
7 332 1.25% 332 1.34% 1705 1.30% Austria
8 275 1.03% 275 1.11% 0 0.00% Ukraine
9 229 0.86% 229 0.92% 1176 0.89% Germany
10 209 0.78% 137 0.55% 2014 1.53% Russian Federation
11 182 0.68% 182 0.73% 935 0.71% Hungary
12 168 0.63% 168 0.68% 863 0.66% Cyprus
13 159 0.60% 148 0.60% 777 0.59% Italy
14 146 0.55% 146 0.59% 750 0.57% Lithuania
15 116 0.44% 116 0.47% 544 0.41% Sweden
16 100 0.38% 100 0.40% 514 0.39% Czech Republic
17 77 0.29% 76 0.31% 390 0.30% Thailand
18 29 0.11% 21 0.08% 127 0.10% Non-Profit Organization
19 21 0.08% 20 0.08% 104 0.08% India
20 16 0.06% 12 0.05% 64 0.05% Old style Arpanet (arpa)
21 15 0.06% 15 0.06% 77 0.06% Poland
22 14 0.05% 1 0.00% 24 0.02% Brazil
23 14 0.05% 14 0.06% 72 0.05% Indonesia
24 11 0.04% 11 0.04% 56 0.04% Mexico
25 7 0.03% 7 0.03% 251 0.19% Israel
26 5 0.02% 2 0.01% 17 0.01% Australia
27 4 0.02% 4 0.02% 21 0.02% Saudi Arabia
28 4 0.02% 2 0.01% 13 0.01% Seychelles
29 3 0.01% 1 0.00% 13 0.01% US Educational
30 3 0.01% 3 0.01% 15 0.01% Finland


Generated by Webalizer Version 2.01